Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
19/05/2014 to 25/05/2014 |
5 8 0 |
39 | 1 2 6 |
2 3 6 |
13 | 4 9 0 |
4 6 7 |
73 | 7 7 9 |
1 3 4 |
84 | 4 0 0 |
4 5 7 |
65 | 4 5 6 |
1 2 3 |
67 | 3 4 0 |
1 4 7 |
27 | 3 7 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/05/2014 to 01/06/2014 |
1 3 5 |
98 | 4 4 0 |
4 6 7 |
77 | 1 6 0 |
2 4 0 |
62 | 2 4 6 |
1 2 6 |
90 | 4 8 8 |
6 6 8 |
08 | 3 5 0 |
2 5 9 |
69 | 1 2 6 |
1 8 0 |
96 | 5 5 6 |
02/06/2014 to 08/06/2014 |
1 5 7 |
31 | 6 7 8 |
1 2 4 |
73 | 1 2 0 |
1 8 9 |
86 | 9 0 0 |
5 8 8 |
10 | 5 7 8 |
1 3 7 |
10 | 1 3 6 |
2 3 9 |
47 | 1 6 0 |
3 3 8 |
45 | 7 8 0 |
09/06/2014 to 15/06/2014 |
5 6 9 |
01 | 3 8 0 |
2 4 8 |
42 | 5 7 9 |
3 7 8 |
85 | 1 5 9 |
2 5 0 |
78 | 1 3 4 |
5 6 6 |
76 | 3 4 9 |
1 6 8 |
58 | 1 1 6 |
3 5 0 |
89 | 3 7 9 |
16/06/2014 to 22/06/2014 |
1 3 4 |
84 | 3 5 6 |
3 7 0 |
01 | 1 2 8 |
4 6 0 |
08 | 1 1 6 |
1 2 9 |
28 | 2 6 0 |
8 9 0 |
70 | 2 2 6 |
4 5 9 |
89 | 1 9 9 |
5 5 7 |
79 | 4 5 0 |
23/06/2014 to 29/06/2014 |
1 1 5 |
72 | 1 3 8 |
6 6 8 |
04 | 1 1 4 |
3 4 0 |
75 | 8 8 9 |
2 2 4 |
80 | 4 6 0 |
2 5 7 |
43 | 3 5 5 |
6 6 8 |
01 | 2 2 7 |
1 6 0 |
75 | 1 6 8 |
30/06/2014 to 06/07/2014 |
3 5 8 |
64 | 5 9 0 |
2 4 7 |
36 | 2 4 0 |
6 9 0 |
55 | 1 5 9 |
2 2 7 |
16 | 2 4 0 |
7 7 8 |
21 | 2 9 0 |
2 8 9 |
90 | 3 8 9 |
1 3 4 |
82 | 2 4 6 |
07/07/2014 to 13/07/2014 |
6 6 7 |
92 | 4 8 0 |
7 7 8 |
23 | 4 9 0 |
4 5 7 |
63 | 2 5 6 |
2 9 0 |
18 | 2 6 0 |
1 2 8 |
13 | 6 8 9 |
1 1 7 |
95 | 2 6 7 |
4 5 9 |
86 | 1 6 9 |
14/07/2014 to 20/07/2014 |
1 1 2 |
48 | 1 3 4 |
1 2 0 |
36 | 2 7 7 |
2 9 9 |
00 | 3 7 0 |
2 6 8 |
66 | 5 5 6 |
2 8 0 |
09 | 9 0 0 |
3 4 9 |
65 | 5 0 0 |
4 6 8 |
81 | 4 7 0 |
21/07/2014 to 27/07/2014 |
3 8 0 |
16 | 8 9 9 |
4 5 6 |
55 | 1 5 9 |
1 8 8 |
75 | 2 4 9 |
5 8 8 |
16 | 8 9 9 |
1 4 0 |
51 | 1 2 8 |
5 6 8 |
96 | 2 6 8 |
1 3 4 |
89 | 4 7 8 |
28/07/2014 to 03/08/2014 |
1 7 0 |
89 | 3 8 8 |
* * * |
** | * * * |
3 4 7 |
40 | 4 7 9 |
7 8 8 |
33 | 4 9 0 |
1 3 0 |
41 | 3 8 0 |
2 3 8 |
33 | 5 8 0 |
5 5 9 |
91 | 3 4 4 |
04/08/2014 to 10/08/2014 |
4 7 0 |
14 | 4 5 5 |
7 7 0 |
49 | 3 3 3 |
2 2 9 |
32 | 1 1 0 |
3 0 0 |
39 | 1 4 4 |
4 7 8 |
91 | 2 9 0 |
2 2 9 |
35 | 1 5 9 |
* * * |
** | * * * |
10/08/13 to 17/08/13 |
9 0 0 |
99 | 2 7 0 |
1 2 7 |
03 | 4 9 0 |
1 4 6 |
17 | 4 5 8 |
2 7 7 |
61 | 1 5 5 |
* * * |
** | * * * |
3 7 8 |
88 | 2 7 9 |
6 7 9 |
23 | 1 5 7 |
18/08/2014 to 26/08/2014 |
2 5 0 |
76 | 2 4 0 |
5 5 0 |
07 | 4 6 7 |
7 8 9 |
41 | 2 4 5 |
1 2 3 |
66 | 4 6 6 |
2 4 8 |
48 | 1 3 4 |
5 6 7 |
84 | 1 6 7 |
1 2 0 |
33 | 1 3 9 |
25/08/2014 to 31/08/2014 |
4 7 0 |
13 | 2 2 9 |
3 8 8 |
96 | 4 5 7 |
4 5 7 |
68 | 3 5 0 |
2 6 7 |
50 | 4 8 8 |
6 8 0 |
44 | 3 5 6 |
2 3 6 |
11 | 1 0 0 |
3 8 9 |
02 | 1 2 9 |
01/09/2014 to 07/09/2014 |
1 4 8 |
37 | 4 4 9 |
4 0 0 |
40 | 1 2 7 |
6 6 8 |
07 | 1 7 9 |
1 5 6 |
23 | 3 5 5 |
1 2 4 |
73 | 5 8 0 |
5 7 7 |
99 | 1 1 7 |
4 6 0 |
09 | 3 7 9 |
08/09/2014 to 14/09/2014 |
6 9 0 |
53 | 5 8 0 |
1 2 9 |
25 | 8 8 9 |
7 8 9 |
40 | 6 7 7 |
2 3 4 |
90 | 5 6 9 |
6 8 8 |
26 | 2 7 7 |
6 7 8 |
17 | 2 5 0 |
6 7 8 |
17 | 2 5 0 |
15/09/2014 to 21/09/2014 |
1 6 8 |
50 | 5 6 9 |
4 9 9 |
23 | 1 5 7 |
3 7 8 |
84 | 1 3 0 |
2 2 4 |
82 | 4 8 0 |
2 3 3 |
86 | 3 6 7 |
1 2 7 |
04 | 3 4 7 |
5 9 0 |
46 | 6 0 0 |
22/09/2014 to 28/09/2014 |
2 3 3 |
84 | 4 4 6 |
2 5 7 |
49 | 9 0 0 |
1 1 2 |
49 | 5 6 8 |
1 7 8 |
61 | 1 2 8 |
8 9 0 |
73 | 7 8 8 |
7 9 0 |
61 | 1 2 8 |
6 8 9 |
34 | 2 6 6 |
29/09/2014 to 05/10/2014 |
6 7 9 |
21 | 1 3 7 |
1 6 8 |
58 | 2 7 9 |
8 9 0 |
79 | 3 6 0 |
3 7 7 |
38 | 2 7 9 |
1 8 8 |
72 | 4 8 0 |
6 6 0 |
20 | 3 7 0 |
3 4 6 |
35 | 2 3 0 |
06/10/2014 to 12/10/2014 |
1 1 5 |
75 | 8 8 9 |
2 6 0 |
88 | 4 4 0 |
3 7 7 |
71 | 1 4 6 |
5 6 8 |
99 | 1 4 4 |
1 2 6 |
99 | 5 5 9 |
1 4 8 |
32 | 3 4 5 |
2 3 8 |
35 | 3 5 7 |
13/10/2014 to 19/10/2014 |
1 2 3 |
69 | 5 5 9 |
5 7 9 |
17 | 5 6 6 |
9 0 0 |
91 | 5 6 0 |
1 5 7 |
38 | 4 5 9 |
2 5 0 |
78 | 4 7 7 |
5 9 9 |
37 | 1 2 4 |
3 9 9 |
13 | 6 8 9 |
27/10/2014 to 02/11/2014 |
* * * |
** | * * * |
3 7 9 |
92 | 2 3 7 |
2 4 8 |
41 | 4 8 9 |
3 4 8 |
50 | 3 7 0 |
3 5 6 |
43 | 1 6 6 |
4 5 5 |
42 | 2 4 6 |
3 4 6 |
31 | 6 7 8 |
03/11/2014 to 09/11/2014 |
4 5 8 |
75 | 5 5 5 |
7 9 0 |
64 | 5 9 0 |
3 4 7 |
48 | 3 7 8 |
2 3 8 |
34 | 7 7 0 |
3 9 0 |
24 | 3 4 7 |
1 3 8 |
23 | 1 5 7 |
5 7 8 |
00 | 4 8 8 |
10/11/2014 to 16/11/2014 |
2 2 8 |
26 | 8 9 9 |
6 7 8 |
15 | 1 6 8 |
8 9 0 |
77 | 1 8 8 |
7 9 9 |
51 | 5 7 9 |
1 2 0 |
31 | 2 9 0 |
2 8 0 |
09 | 5 7 7 |
6 9 9 |
41 | 3 4 4 |
17/11/2014 to 23/11/2014 |
4 5 7 |
69 | 1 8 0 |
3 5 9 |
76 | 5 5 6 |
4 7 9 |
09 | 2 7 0 |
4 7 7 |
82 | 5 7 0 |
4 5 9 |
86 | 2 5 9 |
1 2 3 |
60 | 5 5 0 |
1 8 9 |
86 | 7 9 0 |
24/11/2014 to 30/11/2014 |
1 5 8 |
45 | 2 6 7 |
4 5 8 |
76 | 6 0 0 |
5 8 0 |
39 | 4 6 9 |
1 2 6 |
90 | 1 4 5 |
4 7 8 |
92 | 2 4 6 |
3 7 9 |
98 | 1 7 0 |
3 4 5 |
29 | 1 9 9 |
01/12/2014 to 07/12/2014 |
2 5 7 |
40 | 1 3 6 |
1 3 9 |
32 | 5 8 9 |
8 8 0 |
65 | 1 1 3 |
1 2 9 |
26 | 2 6 8 |
2 4 5 |
11 | 5 7 9 |
3 9 0 |
29 | 4 7 8 |
3 4 7 |
43 | 6 7 0 |
08/12/2014 to 14/12/2014 |
4 5 0 |
95 | 2 5 8 |
7 8 9 |
42 | 5 8 9 |
3 3 8 |
40 | 1 9 0 |
3 4 6 |
32 | 5 8 9 |
4 7 9 |
06 | 1 5 0 |
3 7 8 |
80 | 4 7 9 |
1 8 8 |
77 | 5 5 7 |
15/12/2014 to 21/12/2014 |
4 6 7 |
78 | 1 7 0 |
4 8 9 |
17 | 4 5 8 |
1 1 4 |
60 | 3 7 0 |
2 7 0 |
93 | 1 2 0 |
1 3 6 |
05 | 1 4 0 |
1 3 4 |
81 | 3 8 0 |
1 7 8 |
64 | 3 5 6 |
22/12/2014 to 28/12/2014 |
6 0 0 |
66 | 3 6 7 |
6 8 9 |
39 | 2 7 0 |
1 6 7 |
43 | 2 2 9 |
2 4 6 |
29 | 9 0 0 |
2 9 0 |
19 | 3 7 9 |
4 8 0 |
23 | 2 5 6 |
3 3 5 |
12 | 2 3 7 |
29/12/2014 to 04/01/2015 |
4 9 0 |
32 | 1 3 8 |
2 4 0 |
66 | 3 5 8 |
5 6 8 |
96 | 2 5 9 |
1 3 5 |
99 | 1 1 7 |
3 3 4 |
01 | 2 9 0 |
8 9 0 |
79 | 1 2 6 |
5 6 0 |
14 | 3 4 7 |
05/01/15 to 11/01/15 | 4 5 9 |
80 | 2 9 9 |
6 7 0 |
37 | 5 6 6 |
4 4 0 |
87 | 4 4 9 |
2 4 7 |
33 | 6 8 9 |
4 8 9 |
15 | 1 4 0 |
2 7 9 |
80 | 1 9 0 |
4 8 0 |
27 | 3 4 0 |
12/01/15 to 18/01/15 | 1 4 4 |
97 | 1 7 9 |
7 8 8 |
36 | 2 5 9 |
* * * |
** | * * * |
2 4 8 |
49 | 1 2 6 |
2 5 7 |
49 | 1 8 0 |
2 7 0 |
92 | 1 3 8 |
1 6 0 |
76 | 3 5 8 |
19/01/15 to 25/01/15 | 1 6 6 |
38 | 4 6 8 |
1 2 6 |
91 | 2 4 5 |
1 3 9 |
33 | 5 8 0 |
3 8 0 |
16 | 1 2 3 |
1 7 0 |
88 | 2 6 0 |
1 2 7 |
04 | 4 4 6 |
3 5 8 |
64 | 1 4 9 |
26/01/15 to 01/02/15 | * * * |
** | * * * |
1 3 8 |
20 | 2 8 0 |
7 8 0 |
52 | 4 8 0 |
1 4 5 |
00 | 2 9 9 |
3 6 0 |
92 | 6 6 0 |
3 6 9 |
88 | 4 7 7 |
5 6 9 |
03 | 2 3 8 |
02/02/15 to 08/02/15 | 2 8 0 |
00 | 1 3 6 |
3 4 9 |
64 | 2 5 7 |
7 7 8 |
20 | 2 4 4 |
1 5 8 |
49 | 1 2 6 |
1 4 5 |
04 | 4 4 6 |
6 8 0 |
41 | 2 4 5 |
2 4 7 |
35 | 1 7 7 |
09/02/15 to 15/02/15 | 4 6 9 |
96 | 1 1 4 |
4 7 9 |
07 | 5 6 6 |
6 6 7 |
92 | 1 3 8 |
4 7 0 |
14 | 2 2 0 |
2 5 7 |
43 | 6 7 0 |
1 3 4 |
91 | 2 9 0 |
5 7 9 |
17 | 2 6 9 |
16/02/15 to 22/02/15 | 5 6 7 |
89 | 3 6 0 |
1 2 8 |
16 | 3 4 9 |
3 6 7 |
68 | 2 6 0 |
2 2 9 |
30 | 4 8 8 |
3 4 9 |
65 | 2 5 8 |
3 4 8 |
53 | 1 5 7 |
1 4 0 |
57 | 1 8 8 |
23/02/15 to 01/03/15 | 5 6 8 |
93 | 5 8 0 |
8 8 9 |
56 | 3 5 8 |
2 3 5 |
00 | 4 6 0 |
2 2 6 |
03 | 3 4 6 |
5 6 6 |
71 | 3 9 9 |
3 6 0 |
96 | 3 6 7 |
4 5 9 |
87 | 2 2 3 |
02/03/15 to 08/03/15 | 5 7 7 |
94 | 1 3 0 |
6 7 9 |
25 | 2 3 0 |
1 4 0 |
54 | 1 1 2 |
1 3 9 |
36 | 2 5 9 |
* * * |
** | * * * |
3 4 0 |
71 | 4 7 0 |
8 0 0 |
83 | 2 3 8 |
09/03/15 to 15/03/15 | 2 4 5 |
11 | 3 8 0 |
4 5 9 |
87 | 4 4 9 |
5 6 9 |
08 | 4 5 9 |
1 7 0 |
88 | 1 2 5 |
3 4 8 |
53 | 1 5 7 |
2 3 0 |
56 | 4 5 7 |
4 7 8 |
94 | 7 8 9 |
16/03/15 to 22/03/15 | 5 7 8 |
02 | 1 4 7 |
5 6 8 |
94 | 6 8 0 |
1 3 0 |
46 | 6 0 0 |
1 3 3 |
77 | 2 5 0 |
3 8 0 |
15 | 3 5 7 |
1 6 0 |
70 | 3 8 9 |
5 8 9 |
27 | 1 7 9 |
23/03/15 to 29/03/15 | 7 8 9 |
46 | 4 5 7 |
1 7 9 |
78 | 5 5 8 |
2 3 9 |
41 | 1 3 7 |
1 4 4 |
90 | 2 3 5 |
1 6 8 |
50 | 1 2 7 |
2 5 8 |
50 | 1 3 6 |
4 7 9 |
02 | 4 8 0 |
30/03/15 to 05/04/15 | 7 9 0 |
65 | 5 0 0 |
1 6 9 |
60 | 1 3 6 |
3 7 0 |
02 | 5 7 0 |
4 5 6 |
59 | 3 6 0 |
2 3 9 |
48 | 1 8 9 |
3 5 9 |
76 | 3 6 7 |
4 5 7 |
65 | 1 5 9 |
06/04/15 to 12/04/15 | 2 3 9 |
49 | 1 1 7 |
1 4 4 |
96 | 3 5 8 |
1 2 6 |
92 | 1 1 0 |
7 7 0 |
42 | 5 8 9 |
1 1 2 |
43 | 2 2 9 |
2 2 3 |
72 | 6 7 9 |
1 3 8 |
23 | 7 8 8 |
13/04/15 to 19/04/15 | 2 6 9 |
72 | 3 9 0 |
3 9 0 |
24 | 7 8 9 |
3 7 8 |
85 | 3 5 7 |
4 7 8 |
91 | 1 2 8 |
4 5 9 |
87 | 2 7 8 |
3 7 8 |
81 | 1 2 8 |
8 9 0 |
75 | 1 7 7 |
20/04/15 to 26/04/15 | 1 4 6 |
17 | 2 5 0 |
2 7 9 |
89 | 6 6 7 |
1 6 7 |
46 | 1 6 9 |
5 6 7 |
88 | 3 6 9 |
3 5 0 |
84 | 2 3 9 |
3 4 9 |
61 | 3 8 0 |
1 2 4 |
73 | 1 5 7 |
27/04/15 to 03/05/15 | 7 9 0 |
67 | 4 6 7 |
8 9 0 |
71 | 5 6 0 |
3 6 0 |
99 | 3 7 9 |
1 6 8 |
58 | 1 3 4 |
3 7 9 |
94 | 6 8 0 |
4 7 8 |
98 | 5 6 7 |
3 4 7 |
42 | 1 2 9 |
04/05/15 to 10/05/15 | 3 4 7 |
44 | 1 5 8 |
1 3 8 |
27 | 4 6 7 |
3 6 7 |
63 | 2 3 8 |
7 9 9 |
56 | 4 5 7 |
5 0 0 |
58 | 4 5 9 |
2 4 0 |
65 | 4 5 6 |
2 3 6 |
15 | 2 4 9 |
11/05/15 to 17/05/15 | 6 7 8 |
17 | 8 9 0 |
2 3 6 |
15 | 1 4 0 |
4 6 0 |
05 | 3 4 8 |
3 6 9 |
86 | 2 5 9 |
1 7 0 |
87 | 2 7 8 |
3 6 8 |
72 | 2 2 8 |
6 9 9 |
41 | 4 8 9 |
18/05/15 to 24/05/15 | 1 5 9 |
57 | 1 6 0 |
7 8 0 |
57 | 1 8 8 |
1 2 8 |
19 | 4 5 0 |
2 3 8 |
34 | 3 5 6 |
3 8 9 |
01 | 2 4 5 |
6 6 9 |
14 | 1 3 0 |
4 4 7 |
57 | 3 7 7 |
25/05/15 to 31/05/15 | 2 3 4 |
99 | 4 7 8 |
1 5 5 |
15 | 1 6 8 |
6 7 7 |
06 | 1 6 9 |
1 2 3 |
66 | 2 2 2 |
1 6 0 |
79 | 2 3 4 |
3 4 4 |
19 | 2 8 9 |
5 6 0 |
19 | 4 6 9 |
01/06/15 to 07/06/15 | 1 8 8 |
71 | 5 8 8 |
3 4 0 |
74 | 7 8 9 |
1 2 5 |
89 | 2 7 0 |
2 6 9 |
72 | 4 8 0 |
4 8 8 |
00 | 1 4 5 |
1 3 5 |
99 | 2 8 9 |
1 5 0 |
66 | 1 7 8 |
08/06/15 to 14/06/15 | 6 6 7 |
91 | 6 7 8 |
6 8 0 |
44 | 2 3 9 |
3 4 4 |
10 | 1 1 8 |
2 8 8 |
87 | 3 7 7 |
7 7 9 |
30 | 2 8 0 |
3 6 0 |
92 | 5 7 0 |
2 7 8 |
72 | 1 3 8 |
15/06/15 to 21/06/15 | 4 8 9 |
19 | 1 2 6 |
5 7 7 |
93 | 6 7 0 |
2 2 4 |
87 | 2 5 0 |
3 5 9 |
71 | 4 7 0 |
2 5 6 |
33 | 6 8 9 |
2 3 0 |
59 | 6 6 7 |
3 9 0 |
23 | 2 2 9 |
22/06/15 to 28/06/15 | 3 6 0 |
97 | 4 6 7 |
3 5 5 |
37 | 1 8 8 |
1 4 4 |
90 | 2 8 0 |
2 7 7 |
65 | 6 9 0 |
4 6 8 |
82 | 2 0 0 |
5 7 8 |
03 | 2 4 7 |
4 8 0 |
22 | 2 0 0 |
29/06/15 to 05/07/15 | 2 3 5 |
01 | 2 3 6 |
2 7 7 |
69 | 5 7 7 |
5 8 0 |
31 | 2 3 6 |
5 7 0 |
22 | 6 8 8 |
3 6 7 |
64 | 4 0 0 |
8 9 9 |
67 | 2 7 8 |
1 7 8 |
63 | 2 3 8 |
06/07/15 to 12/07/15 | 2 8 0 |
05 | 1 6 8 |
8 9 0 |
76 | 3 3 0 |
1 1 0 |
27 | 4 5 8 |
1 4 5 |
02 | 3 3 6 |
7 8 0 |
55 | 2 6 7 |
4 5 5 |
43 | 2 4 7 |
3 7 0 |
09 | 4 7 8 |
13/07/15 to 19/07/15 | 4 5 5 |
40 | 1 2 7 |
6 9 0 |
54 | 2 4 8 |
3 5 6 |
41 | 2 9 0 |
3 7 9 |
99 | 5 6 8 |
6 9 0 |
58 | 1 8 9 |
* * * |
** | * * * |
* * * |
** | * * * |
20/07/15 to 26/07/15 | 4 5 7 |
62 | 6 6 0 |
1 2 8 |
13 | 5 9 9 |
3 7 0 |
09 | 3 7 9 |
3 6 8 |
70 | 1 2 7 |
1 2 5 |
84 | 1 5 8 |
6 7 8 |
19 | 5 6 8 |
3 5 7 |
59 | 1 9 9 |
27/07/15 to 02/08/15 | 2 6 7 |
51 | 6 6 9 |
5 7 0 |
24 | 5 9 0 |
2 4 4 |
02 | 5 8 9 |
7 9 0 |
69 | 5 6 8 |
6 0 0 |
63 | 7 8 8 |
5 7 8 |
06 | 2 5 9 |
1 3 4 |
81 | 2 4 5 |
03/08/15 to 09/08/15 | 5 7 0 |
23 | 5 9 9 |
5 6 8 |
98 | 3 6 9 |
9 9 0 |
89 | 1 9 9 |
2 3 3 |
89 | 4 5 0 |
1 8 0 |
96 | 6 0 0 |
1 8 9 |
83 | 1 4 8 |
5 8 0 |
32 | 1 4 7 |
10/08/15 to 16/08/15 | 6 7 9 |
28 | 3 5 0 |
1 1 3 |
52 | 7 7 8 |
3 3 5 |
11 | 4 7 0 |
6 7 0 |
37 | 2 6 9 |
1 4 4 |
97 | 3 4 0 |
* * * |
** | * * * |
* * * |
** | * * * |
17/08/15 to 23/08/15 | 1 4 9 |
44 | 4 5 5 |
7 7 8 |
24 | 6 8 0 |
4 7 0 |
10 | 3 3 4 |
6 7 7 |
04 | 5 9 0 |
2 5 5 |
25 | 7 8 0 |
3 3 6 |
21 | 1 3 7 |
2 3 7 |
25 | 1 5 9 |
24/08/15 to 30/08/15 | 1 4 8 |
35 | 8 8 9 |
1 1 8 |
07 | 7 0 0 |
3 0 0 |
31 | 2 4 5 |
4 7 8 |
97 | 5 5 7 |
5 5 9 |
97 | 2 2 3 |
5 7 9 |
13 | 3 3 7 |
* * * |
** | * * * |
31/08/15 to 06/09/15 | 3 9 9 |
11 | 4 8 9 |
6 6 7 |
95 | 7 9 9 |
6 8 8 |
28 | 4 6 8 |
6 7 7 |
08 | 2 6 0 |
1 3 5 |
97 | 2 6 9 |
7 8 0 |
51 | 4 8 9 |
1 2 8 |
18 | 2 6 0 |
07/09/15 to 13/09/15 | 1 3 7 |
11 | 2 2 7 |
1 7 8 |
61 | 5 7 9 |
4 9 0 |
38 | 8 0 0 |
2 3 7 |
23 | 4 4 5 |
5 7 7 |
93 | 2 2 9 |
2 4 4 |
05 | 5 0 0 |
4 5 9 |
86 | 3 6 7 |
14/09/15 to 20/09/15 | 2 3 9 |
48 | 2 3 3 |
3 5 6 |
41 | 2 2 7 |
2 5 9 |
65 | 4 5 6 |
3 4 9 |
66 | 2 5 9 |
6 8 8 |
22 | 3 9 0 |
1 4 0 |
52 | 3 4 5 |
3 8 9 |
09 | 4 6 9 |
21/09/15 to 27/09/15 | 6 8 9 |
32 | 2 0 0 |
2 4 0 |
69 | 4 7 8 |
5 9 0 |
47 | 4 6 7 |
4 6 0 |
08 | 1 7 0 |
6 8 0 |
41 | 5 7 9 |
1 2 0 |
38 | 5 6 7 |
6 9 0 |
53 | 2 4 7 |
28/09/15 to 04/10/15 | 2 8 9 |
98 | 1 7 0 |
3 4 5 |
22 | 4 4 4 |
1 3 8 |
26 | 2 5 9 |
1 6 6 |
35 | 2 4 9 |
5 8 0 |
35 | 3 3 9 |
5 8 9 |
28 | 1 1 6 |
3 4 8 |
57 | 1 8 8 |
05/10/15 to 11/10/15 | 4 5 5 |
45 | 7 8 0 |
4 8 0 |
28 | 1 7 0 |
2 6 6 |
45 | 1 6 8 |
4 9 0 |
39 | 4 6 9 |
4 4 7 |
52 | 7 7 8 |
4 5 6 |
59 | 4 6 9 |
5 8 9 |
27 | 1 2 4 |
12/10/15 to 18/10/15 | 1 4 7 |
26 | 2 6 8 |
4 4 6 |
42 | 5 8 9 |
2 3 3 |
83 | 1 2 0 |
2 4 6 |
20 | 3 7 0 |
5 6 9 |
02 | 2 3 7 |
1 8 0 |
94 | 7 7 0 |
3 8 0 |
14 | 1 3 0 |
19/10/15 to 25/10/15 | 1 3 5 |
91 | 2 9 0 |
1 3 6 |
07 | 4 4 9 |
1 3 6 |
08 | 1 8 9 |
1 5 8 |
43 | 3 0 0 |
3 4 9 |
66 | 2 5 9 |
1 2 6 |
94 | 5 9 0 |
2 8 9 |
97 | 3 6 8 |
26/10/15 to 01/11/15 | 5 6 8 |
94 | 2 6 6 |
5 6 9 |
01 | 5 7 9 |
5 7 8 |
01 | 3 9 9 |
3 4 6 |
35 | 7 8 0 |
2 7 9 |
85 | 1 4 0 |
4 5 8 |
72 | 1 3 8 |
2 5 9 |
62 | 2 3 7 |
02/11/15 to 08/11/15 | 4 6 7 |
76 | 2 2 2 |
4 6 7 |
75 | 3 6 6 |
1 1 4 |
62 | 2 0 0 |
1 1 3 |
51 | 5 8 8 |
2 9 9 |
08 | 2 3 3 |
1 2 8 |
15 | 1 5 9 |
* * * |
** | * * * |
16/11/15 to 22/11/15 | 1 1 7 |
98 | 1 2 5 |
6 0 0 |
67 | 5 6 6 |
1 3 8 |
25 | 5 0 0 |
4 5 9 |
82 | 2 3 7 |
2 4 8 |
47 | 8 9 0 |
5 8 9 |
24 | 1 5 8 |
5 8 0 |
37 | 1 3 3 |
23/11/15 to 29/11/15 | 2 6 8 |
64 | 6 8 0 |
5 7 8 |
06 | 1 2 3 |
1 4 8 |
36 | 7 9 0 |
3 6 9 |
88 | 1 8 9 |
5 5 8 |
87 | 1 7 9 |
2 3 5 |
01 | 2 2 7 |
2 2 6 |
03 | 1 4 8 |
30/11/15 to 06/12/15 | 5 6 8 |
96 | 1 1 4 |
1 2 7 |
06 | 2 6 8 |
4 7 8 |
94 | 1 6 7 |
1 8 0 |
98 | 4 5 9 |
9 0 0 |
93 | 5 9 9 |
1 2 5 |
81 | 6 7 8 |
2 8 8 |
83 | 7 8 8 |
07/12/15 | 5 7 9 | 13 | 3 0 0 | 3 4 8 | 59 | 4 7 8 | 5 7 8 | 08 | 4 6 8 | 6 8 0 | 45 | 6 9 0 | 2 4 4 | 04 | 2 4 8 | 2 7 9 | 81 | 6 7 8 | 5 7 8 | 01 | 1 1 9 |
14/12/15 | 3 5 7 | 53 | 4 9 0 | 7 8 9 | 49 | 2 7 0 | 2 3 4 | 91 | 2 4 5 | 6 8 0 | 40 | 6 7 7 | 5 7 9 | 11 | 1 3 7 | 2 7 8 | 71 | 3 4 4 | 1 6 8 | 59 | 4 6 9 |
21/12/15 | 4 7 9 | 05 | 3 4 8 | 1 2 7 | 02 | 5 8 9 | 2 2 6 | 06 | 7 9 0 | 7 8 0 | 56 | 4 5 7 | 4 5 5 | 43 | 1 4 8 | 3 7 8 | 81 | 2 3 6 | 1 5 8 | 43 | 1 2 0 |
28/12/15 | 7 8 9 | 46 | 6 0 0 | 1 3 7 | 18 | 1 3 4 | 3 5 6 | 46 | 3 4 9 | 1 7 9 | 73 | 3 4 6 | 3 8 9 | 08 | 9 9 0 | 4 8 9 | 15 | 3 5 7 | 2 6 0 | 82 | 3 9 0 |
04/01/16 | 2 4 0 | 68 | 4 5 9 | 2 5 6 | 31 | 1 1 9 | 3 5 6 | 47 | 2 6 9 | 6 8 9 | 30 | 1 2 7 | 1 2 6 | 97 | 1 1 5 | 8 9 0 | 77 | 5 6 6 | 3 3 8 | 48 | 3 6 9 |
11/01/16 | 5 6 6 | 76 | 2 5 9 | 4 5 7 | 67 | 3 4 0 | 1 6 8 | 52 | 2 4 6 | 1 3 9 | 39 | 5 5 9 | 1 7 0 | 88 | 2 7 9 | 4 7 8 | 96 | 6 0 0 | 1 3 5 | 91 | 4 8 9 |
18/01/16 | 2 4 9 | 59 | 4 7 8 | 4 6 9 | 99 | 1 2 6 | 6 6 9 | 17 | 1 2 4 | 4 6 0 | 05 | 7 8 0 | 2 8 0 | 01 | 6 6 9 | 3 4 0 | 77 | 4 4 9 | 3 3 6 | 28 | 2 7 9 |
25/01/16 | 4 5 6 | 55 | 3 6 6 | * * * | ** | * * * | 3 4 6 | 34 | 3 4 7 | 1 6 8 | 55 | 2 3 0 | 4 7 9 | 09 | 4 6 9 | 3 6 8 | 70 | 5 7 8 | 7 8 8 | 39 | 1 3 5 |
01/02/16 | 2 6 7 | 57 | 2 2 3 | 4 5 7 | 66 | 3 6 7 | 1 5 7 | 33 | 1 2 0 | 1 8 9 | 86 | 2 4 0 | 2 4 0 | 62 | 4 8 0 | 4 4 8 | 61 | 2 9 0 | 4 5 7 | 65 | 2 4 9 |
08/02/16 | 1 1 2 | 43 | 3 4 6 | 2 4 7 | 31 | 5 8 8 | 5 5 7 | 77 | 2 6 9 | 2 2 3 | 73 | 2 5 6 | 1 1 4 | 66 | 2 7 7 | 4 5 8 | 72 | 3 4 5 | 1 5 0 | 64 | 3 5 6 |
15/02/16 | 1 7 8 | 66 | 2 7 7 | 1 3 0 | 48 | 1 3 4 | 3 6 8 | 75 | 1 4 0 | 3 8 0 | 10 | 4 8 8 | 3 3 9 | 52 | 3 3 6 | 3 9 9 | 15 | 7 8 0 | 1 2 9 | 24 | 1 6 7 |
