Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
02/01/17 to 07/01/17 | 2 6 0 | 80 | 3 8 9 | 2 2 4 | 86 | 2 6 8 | 4 4 9 | 76 | 2 6 8 | 7 8 9 | 46 | 2 5 9 | 7 8 0 | 58 | 2 6 0 | 1 5 8 | 48 | 1 7 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/17 to 14/01/17 | 1 8 9 | 84 | 4 4 6 | 3 7 9 | 98 | 5 6 7 | 5 7 8 | 00 | 5 7 8 | 3 5 6 | 49 | 2 3 4 | 4 5 7 | 66 | 3 6 7 | 1 1 6 | 84 | 2 5 7 |
16/01/17 to 21/01/17 | 3 4 9 | 62 | 3 4 5 | 5 6 0 | 14 | 1 6 7 | 1 1 2 | 45 | 1 4 0 | 5 8 9 | 24 | 2 3 9 | 1 2 7 | 05 | 1 5 9 | 4 5 9 | 82 | 3 9 0 |
23/01/17 to 28/01/17 | 1 6 8 | 59 | 6 6 7 | 2 4 5 | 18 | 3 7 8 | 2 3 4 | 99 | 6 6 7 | * * * | ** | * * * | 2 6 8 | 65 | 2 6 7 | 5 5 7 | 78 | 2 6 0 |
30/01/17 to 04/02/17 | 1 3 8 | 22 | 3 9 0 | 3 8 9 | 08 | 4 6 8 | 4 7 8 | 96 | 1 2 3 | 6 7 0 | 31 | 2 3 6 | 2 5 0 | 75 | 2 4 9 | 3 8 0 | 10 | 1 3 6 |
06/02/17 to 11/02/17 | 3 5 7 | 53 | 1 4 8 | 1 4 7 | 22 | 5 8 9 | 4 6 9 | 96 | 1 7 8 | 1 5 9 | 56 | 3 5 8 | 3 9 0 | 24 | 4 4 6 | 3 4 6 | 32 | 1 4 7 |
13/02/17 to 18/02/17 | 3 3 5 | 10 | 2 2 6 | 4 5 0 | 94 | 1 5 8 | 3 6 0 | 91 | 5 7 9 | 1 3 5 | 94 | 4 0 0 | 4 9 0 | 32 | 6 7 9 | 6 7 0 | 35 | 2 4 9 |
20/02/17 to 25/02/17 | 2 3 8 | 35 | 3 6 6 | 1 5 9 | 58 | 2 7 9 | 6 8 9 | 35 | 2 6 7 | 4 6 7 | 73 | 1 4 8 | 5 6 9 | 04 | 6 8 0 | 3 5 6 | 45 | 8 8 9 |
27/02/17 to 04/03/17 | 1 2 5 | 82 | 1 3 8 | 3 7 8 | 89 | 4 6 9 | 2 3 9 | 43 | 7 7 9 | 1 6 7 | 43 | 3 5 5 | 1 5 8 | 47 | 5 5 7 | 5 7 9 | 16 | 3 3 0 |
06/03/17 to 11/03/17 | 6 8 8 | 22 | 4 8 0 | 5 9 0 | 46 | 2 7 7 | 1 3 0 | 46 | 1 6 9 | 2 3 8 | 35 | 4 5 6 | 4 6 0 | 01 | 5 7 9 | 3 5 6 | 40 | 2 3 5 |
13/03/17 to 18/03/17 | * * * | ** | * * * | 3 5 0 | 81 | 3 4 4 | 1 4 7 | 22 | 2 0 0 | 3 9 0 | 25 | 2 6 7 | 1 6 0 | 70 | 4 8 8 | 5 7 7 | 95 | 1 6 8 |
20/03/17 to 25/03/17 | 2 5 6 | 30 | 2 8 0 | 1 5 9 | 52 | 2 0 0 | 1 8 9 | 86 | 2 4 0 | 4 5 9 | 81 | 2 9 0 | 6 7 8 | 11 | 5 7 9 | 3 5 8 | 61 | 5 6 0 |
27/03/17 to 01/04/17 | 2 3 0 | 57 | 1 8 8 | 3 9 9 | 12 | 4 9 9 | 6 6 8 | 06 | 2 7 7 | 2 3 6 | 18 | 5 6 7 | 3 6 7 | 65 | 1 5 9 | 3 4 7 | 42 | 2 0 0 |
03/04/17 to 08/04/17 | 4 7 0 | 16 | 2 4 0 | 4 6 9 | 93 | 2 5 6 | 2 3 6 | 11 | 4 7 0 | 3 4 7 | 42 | 3 4 5 | 4 4 5 | 35 | 3 3 9 | 5 5 8 | 87 | 2 2 3 |
10/04/17 to 15/04/17 | 4 6 9 | 93 | 3 4 6 | 4 5 9 | 82 | 6 6 0 | 1 6 8 | 57 | 1 6 0 | 4 6 8 | 81 | 1 4 6 | 1 6 8 | 58 | 3 6 9 | 2 4 5 | 17 | 1 6 0 |
17/04/17 to 22/04/17 | 1 8 0 | 99 | 2 3 4 | 1 3 9 | 38 | 2 7 9 | 2 3 4 | 92 | 1 2 9 | 1 6 9 | 66 | 3 6 7 | 5 6 0 | 10 | 1 2 7 | 3 5 8 | 68 | 1 7 0 |
24/04/17 to 29/04/17 | 4 5 0 | 98 | 8 0 0 | 4 5 6 | 59 | 1 3 5 | 6 9 0 | 56 | 4 4 8 | 3 5 7 | 58 | 4 5 9 | 4 8 8 | 06 | 5 5 6 | 4 8 0 | 28 | 3 7 8 |
01/05/17 to 06/05/17 | 1 3 6 | 05 | 4 5 6 | 8 9 0 | 77 | 3 6 8 | 6 7 9 | 28 | 1 2 5 | 3 8 0 | 14 | 7 8 9 | 4 9 0 | 33 | 2 4 7 | 1 8 0 | 92 | 1 3 8 |
08/05/17 to 13/05/17 | 1 3 6 | 01 | 2 9 0 | 1 2 4 | 79 | 2 7 0 | 1 2 4 | 76 | 3 4 9 | 1 3 4 | 89 | 3 3 3 | 4 6 8 | 87 | 1 6 0 | 2 9 0 | 17 | 2 5 0 |
15/05/17 to 20/05/17 | 1 5 6 | 28 | 1 8 9 | 2 7 0 | 94 | 4 5 5 | 4 6 8 | 86 | 4 6 6 | 2 7 9 | 80 | 4 8 8 | 3 4 5 | 25 | 5 0 0 | 2 5 7 | 46 | 3 4 9 |
22/05/17 to 27/05/17 | 4 5 8 | 77 | 8 9 0 | 3 3 8 | 42 | 1 2 9 | 1 5 9 | 58 | 5 5 8 | 1 4 9 | 42 | 6 7 9 | 1 2 2 | 51 | 5 7 9 | 3 5 6 | 45 | 2 6 7 |
29/05/17 to 03/06/17 | 3 5 7 | 52 | 1 5 6 | 1 2 4 | 75 | 1 6 8 | 4 7 8 | 91 | 5 7 9 | 1 2 0 | 34 | 7 8 9 | 3 7 0 | 03 | 1 2 0 | 7 8 9 | 41 | 3 4 4 |
05/06/17 to 10/06/17 | 5 6 9 | 06 | 7 9 0 | 5 5 8 | 84 | 3 4 7 | 1 9 0 | 04 | 2 5 7 | 1 5 5 | 10 | 5 6 9 | 8 9 9 | 60 | 1 4 5 | 8 8 0 | 69 | 1 3 5 |
12/06/17 to 17/06/17 | 1 3 4 | 86 | 6 0 0 | 5 6 9 | 01 | 3 8 0 | 1 3 0 | 41 | 2 2 7 | 2 2 3 | 71 | 4 8 9 | 1 7 8 | 60 | 5 5 0 | 3 9 0 | 27 | 3 6 8 |
19/06/17 to 24/06/17 | 2 7 9 | 88 | 1 7 0 | 5 6 7 | 89 | 4 6 9 | 1 2 9 | 28 | 1 1 6 | 5 5 6 | 64 | 1 4 9 | 1 4 9 | 49 | 6 6 7 | 1 8 8 | 74 | 5 9 0 |
26/06/17 to 01/07/17 | * * * | ** | * * * | 4 5 7 | 61 | 2 4 5 | 4 9 9 | 22 | 2 4 6 | 1 9 0 | 06 | 2 6 8 | 1 5 7 | 32 | 3 9 0 | 2 6 0 | 88 | 1 7 0 |
03/07/17 to 08/07/17 | 4 5 8 | 78 | 3 7 8 | 4 5 6 | 55 | 2 6 7 | 2 5 6 | 35 | 5 0 0 | 6 7 0 | 32 | 1 3 8 | 1 4 4 | 95 | 8 8 9 | 5 7 0 | 24 | 1 6 7 |
10/07/17 to 15/07/17 | 4 7 9 | 04 | 5 9 0 | 1 6 7 | 46 | 6 0 0 | 3 7 0 | 02 | 1 2 9 | 4 7 8 | 97 | 8 9 0 | 4 6 0 | 07 | 3 6 8 | 1 4 5 | 09 | 3 7 9 |
17/07/17 to 22/07/17 | 1 2 3 | 67 | 1 2 4 | 1 9 0 | 04 | 7 8 9 | 6 7 7 | 00 | 3 3 4 | 7 9 0 | 69 | 6 6 7 | 2 0 0 | 22 | 1 3 8 | 1 2 3 | 67 | 4 5 8 |
24/07/17 to 29/07/17 | 5 9 0 | 43 | 2 5 6 | 2 3 4 | 98 | 4 4 0 | 5 7 9 | 15 | 1 6 8 | 1 3 5 | 91 | 1 3 7 | 2 2 0 | 43 | 5 8 0 | 2 6 0 | 86 | 4 6 6 |
31/07/17 to 05/08/17 | 1 7 8 | 62 | 4 9 9 | 2 6 9 | 73 | 1 3 9 | 6 9 9 | 49 | 6 6 7 | 3 4 5 | 28 | 5 6 7 | 3 4 5 | 22 | 1 5 6 | 3 5 9 | 73 | 5 8 0 |
07/08/17 to 12/08/17 | 7 9 0 | 67 | 1 7 9 | 4 5 0 | 91 | 4 7 0 | 7 9 0 | 67 | 4 5 8 | 3 7 0 | 00 | 4 7 9 | 9 9 0 | 88 | 2 8 8 | 2 5 6 | 39 | 4 5 0 |
14/08/17 to 19/08/17 | 4 6 8 | 86 | 2 4 0 | * * * | ** | * * * | 3 4 8 | 57 | 8 9 0 | 2 7 0 | 92 | 5 7 0 | 2 3 8 | 34 | 1 3 0 | 2 4 8 | 46 | 1 2 3 |
21/08/17 to 26/08/17 | 1 2 5 | 80 | 5 5 0 | 3 6 8 | 77 | 2 7 8 | 1 1 5 | 79 | 1 4 4 | 1 4 0 | 55 | 4 5 6 | 3 6 0 | 94 | 3 5 6 | 3 4 0 | 77 | 2 6 9 |
28/08/17 to 02/09/17 | 1 4 8 | 38 | 8 0 0 | 1 5 0 | 61 | 4 8 9 | 2 8 0 | 03 | 7 8 8 | 4 7 9 | 06 | 4 5 7 | 6 6 9 | 14 | 7 8 9 | 1 5 9 | 52 | 3 3 6 |
04/09/17 to 09/09/17 | 2 4 9 | 57 | 2 7 8 | 3 5 8 | 63 | 6 7 0 | 2 5 8 | 56 | 3 6 7 | 1 4 7 | 26 | 1 1 4 | 5 6 0 | 10 | 5 7 8 | 1 7 8 | 62 | 5 7 0 |
11/09/17 to 16/09/17 | 4 4 6 | 40 | 3 3 4 | 1 2 7 | 02 | 5 7 0 | 4 5 7 | 61 | 1 5 5 | 2 8 8 | 83 | 6 7 0 | 5 7 7 | 95 | 3 3 9 | 5 6 0 | 13 | 2 3 8 |
18/09/17 to 23/09/17 | 1 7 7 | 53 | 6 7 0 | 1 2 7 | 01 | 2 4 5 | 6 6 8 | 02 | 6 7 9 | 1 6 0 | 73 | 2 3 8 | 2 8 0 | 02 | 4 8 0 | 6 7 0 | 36 | 1 7 8 |
25/09/17 to 30/09/17 | 4 5 6 | 58 | 4 6 8 | 4 5 7 | 61 | 5 6 0 | 3 4 6 | 39 | 1 8 0 | 1 7 0 | 81 | 5 7 9 | 3 3 5 | 18 | 5 6 7 | 3 4 4 | 15 | 2 5 8 |
02/10/17 to 07/10/17 | 4 8 0 | 27 | 1 8 8 | 4 6 9 | 91 | 1 4 6 | 7 8 0 | 52 | 3 4 5 | 4 5 8 | 76 | 1 5 0 | 6 9 9 | 47 | 2 7 8 | 1 2 4 | 79 | 2 3 4 |
09/10/17 to 14/10/17 | 2 4 9 | 55 | 1 4 0 | 2 7 8 | 74 | 6 8 0 | 5 7 0 | 26 | 1 5 0 | 4 8 0 | 22 | 5 8 9 | 1 2 0 | 32 | 1 5 6 | 5 6 9 | 06 | 3 5 8 |
23/10/17 to 28/10/17 | * * * | ** | * * * | * * * | ** | * * * | 5 5 0 | 03 | 1 4 8 | 7 8 8 | 38 | 4 7 7 | 4 5 9 | 83 | 1 3 9 | 3 7 0 | 03 | 4 9 0 |
30/10/17 to 04/11/17 | 1 1 3 | 53 | 1 3 9 | 1 2 2 | 56 | 1 6 9 | 2 3 4 | 91 | 6 7 8 | 6 8 0 | 41 | 1 3 7 | 1 4 9 | 43 | 1 4 8 | 3 7 7 | 73 | 5 8 0 |
06/11/17 to 11/11/17 | 1 6 0 | 71 | 5 7 9 | 6 7 8 | 10 | 6 7 7 | 7 7 0 | 49 | 1 8 0 | 4 7 9 | 02 | 1 2 9 | 6 8 0 | 48 | 1 8 9 | 1 8 9 | 85 | 6 9 0 |
13/11/17 to 18/11/17 | 2 8 0 | 03 | 6 7 0 | 6 8 9 | 39 | 3 6 0 | 3 6 0 | 97 | 8 9 0 | 2 2 9 | 38 | 1 8 9 | 3 6 6 | 56 | 4 5 7 | 1 2 5 | 89 | 4 6 9 |
20/11/17 to 25/11/17 | 4 6 0 | 07 | 2 6 9 | 4 7 8 | 99 | 2 3 4 | 3 5 9 | 71 | 2 3 6 | 1 2 4 | 71 | 1 3 7 | 2 4 0 | 65 | 7 8 0 | 5 7 0 | 22 | 1 2 9 |
27/11/17 to 02/12/17 | 2 4 8 | 41 | 5 6 0 | 2 5 8 | 58 | 2 6 0 | 5 7 7 | 90 | 3 8 9 | 3 6 0 | 95 | 2 3 0 | 4 7 8 | 91 | 4 7 0 | 5 7 9 | 18 | 3 6 9 |
04/12/17 to 09/12/17 | 5 8 8 | 17 | 4 6 7 | 3 4 6 | 33 | 2 3 8 | 3 4 8 | 55 | 2 5 8 | 2 5 7 | 48 | 2 2 4 | 1 3 4 | 83 | 3 4 6 | 3 5 7 | 54 | 6 8 0 |
11/12/17 to 16/12/17 | 6 9 9 | 40 | 2 4 4 | 1 4 9 | 40 | 6 7 7 | 2 4 9 | 59 | 4 6 9 | 2 4 0 | 60 | 2 2 6 | 2 3 3 | 85 | 6 9 0 | 1 5 0 | 68 | 9 9 0 |
18/12/17 to 23/12/17 | 1 3 6 | 06 | 4 5 7 | 1 5 5 | 11 | 6 6 9 | 7 9 0 | 63 | 1 3 9 | 3 6 9 | 81 | 3 8 0 | 2 3 9 | 49 | 3 6 0 | 8 8 9 | 53 | 2 2 9 |
25/12/17 to 30/12/17 | 3 4 9 | 68 | 3 5 0 | 1 6 7 | 42 | 5 8 9 | 1 9 9 | 96 | 1 7 8 | 4 7 7 | 88 | 3 5 0 | 6 7 9 | 21 | 1 3 7 | 3 7 8 | 80 | 4 7 9 |
01/01/18 to 06/01/18 | 3 4 6 | 36 | 7 9 0 | 5 9 9 | 35 | 1 2 2 | 2 2 6 | 02 | 6 8 8 | 1 4 7 | 24 | 7 8 9 | 8 0 0 | 84 | 1 5 8 | 1 3 8 | 21 | 2 4 5 |
08/01/18 to 13/01/18 | 1 3 8 | 24 | 1 5 8 | 5 7 8 | 02 | 5 8 9 | 1 2 3 | 65 | 6 9 0 | 9 0 0 | 92 | 6 8 8 | 4 7 8 | 92 | 3 9 0 | 3 6 6 | 54 | 1 6 7 |
15/01/18 to 20/01/18 | 3 4 9 | 62 | 7 7 8 | 5 0 0 | 58 | 2 3 3 | 3 7 9 | 94 | 7 8 9 | 5 9 0 | 42 | 3 3 6 | 7 7 9 | 30 | 2 3 5 | 3 5 8 | 60 | 3 7 0 |
22/01/18 to 27/01/18 | 2 4 0 | 65 | 3 6 6 | 5 6 7 | 84 | 2 2 0 | 8 8 0 | 68 | 3 7 8 | 4 5 6 | 50 | 3 8 9 | * * * | ** | * * * | 1 7 9 | 73 | 1 4 8 |
29/01/18 to 03/02/18 | 6 7 8 | 18 | 4 6 8 | 3 4 4 | 18 | 5 6 7 | 5 7 9 | 11 | 3 8 0 | 4 9 9 | 27 | 3 5 9 | 2 6 9 | 76 | 3 4 9 | 4 5 7 | 61 | 1 2 8 |
05/02/18 to 10/02/18 | 1 3 9 | 38 | 1 3 4 | 3 6 8 | 70 | 1 4 5 | 3 5 9 | 76 | 3 4 9 | 2 8 9 | 90 | 5 6 9 | 2 6 6 | 42 | 5 8 9 | 7 8 9 | 49 | 4 5 0 |
12/02/18 to 17/02/18 | 7 7 8 | 29 | 3 6 0 | 3 6 8 | 75 | 6 9 0 | 2 4 9 | 52 | 6 7 9 | 2 2 3 | 79 | 5 5 9 | 7 8 8 | 31 | 3 4 4 | 2 3 6 | 14 | 1 3 0 |
19/02/18 to 24/02/18 | 6 9 0 | 59 | 2 8 9 | 1 2 8 | 11 | 2 9 0 | 2 3 6 | 17 | 4 6 7 | 2 7 0 | 93 | 6 8 9 | 1 7 0 | 89 | 2 7 0 | 1 2 0 | 33 | 3 4 6 |
26/02/18 to 03/03/18 | 2 5 5 | 25 | 1 6 8 | 3 6 8 | 73 | 1 3 9 | 2 4 4 | 00 | 4 7 9 | 1 7 9 | 76 | 1 2 3 | * * * | ** | * * * | 1 3 5 | 97 | 1 1 5 |
05/03/18 to 10/03/18 | 5 6 9 | 04 | 7 8 9 | 3 4 5 | 25 | 2 5 8 | 1 3 9 | 33 | 5 8 0 | 1 4 8 | 35 | 2 4 9 | 1 3 7 | 19 | 3 7 9 | 8 9 0 | 76 | 3 6 7 |
12/03/18 to 17/03/18 | 1 2 8 | 15 | 3 5 7 | 5 8 9 | 26 | 3 6 7 | 1 4 5 | 08 | 5 6 7 | 1 6 0 | 77 | 5 5 7 | 3 6 0 | 97 | 1 6 0 | 2 4 7 | 30 | 1 3 6 |
19/03/18 to 24/03/18 | 4 4 0 | 80 | 6 6 8 | 7 7 0 | 43 | 6 7 0 | 5 5 9 | 94 | 3 5 6 | 7 0 0 | 77 | 4 5 8 | 6 8 0 | 42 | 1 5 6 | 2 5 6 | 32 | 5 8 9 |
26/03/18 to 31/03/18 | 3 8 0 | 17 | 4 4 9 | 2 4 4 | 04 | 3 5 6 | 6 7 9 | 28 | 4 6 8 | 4 9 0 | 36 | 4 6 6 | 1 2 7 | 04 | 1 3 0 | 1 4 8 | 39 | 4 6 9 |
02/04/18 to 07/04/18 | 8 9 0 | 70 | 1 4 5 | 5 6 9 | 06 | 7 9 0 | 1 8 8 | 76 | 4 6 6 | 1 4 6 | 12 | 7 7 8 | 5 7 9 | 11 | 5 6 0 | 2 8 9 | 90 | 5 6 9 |
09/04/18 to 14/04/18 | 1 7 9 | 78 | 4 7 7 | 3 5 7 | 50 | 5 7 8 | 2 5 7 | 41 | 2 2 7 | 3 4 0 | 75 | 1 7 7 | 2 4 7 | 32 | 1 3 8 | 2 8 8 | 82 | 1 2 9 |
16/04/18 to 21/04/18 | 3 5 7 | 50 | 3 8 9 | 2 4 8 | 47 | 3 5 9 | 5 5 6 | 62 | 5 7 0 | 2 5 0 | 76 | 6 0 0 | 6 8 9 | 38 | 1 2 5 | 2 4 8 | 46 | 6 0 0 |
23/04/18 to 28/04/18 | 5 6 9 | 05 | 3 5 7 | 3 9 0 | 22 | 1 4 7 | 1 9 0 | 05 | 2 3 0 | 4 4 8 | 61 | 2 9 0 | 3 6 9 | 81 | 2 9 0 | 3 5 0 | 83 | 6 8 9 |
30/04/18 to 05/05/18 | 1 3 5 | 91 | 1 2 8 | 2 3 7 | 21 | 2 4 5 | 3 5 7 | 54 | 3 5 6 | 5 6 7 | 86 | 2 4 0 | 1 8 8 | 73 | 1 3 9 | 2 6 7 | 59 | 3 7 9 |
07/05/18 to 12/05/18 | 2 4 4 | 07 | 3 7 7 | 2 7 9 | 82 | 4 9 9 | 2 6 0 | 81 | 4 7 0 | 1 8 0 | 91 | 2 2 7 | 1 6 8 | 51 | 5 7 9 | 1 1 0 | 25 | 2 4 9 |
14/05/18 to 19/05/18 | 4 8 8 | 00 | 1 9 0 | 3 3 8 | 47 | 3 4 0 | 1 3 4 | 80 | 6 6 8 | 1 7 7 | 53 | 1 3 9 | 2 2 6 | 00 | 4 8 8 | 3 7 7 | 70 | 1 2 7 |
21/05/18 to 26/05/18 | 1 5 0 | 68 | 2 8 8 | 4 7 9 | 09 | 2 7 0 | 2 8 9 | 92 | 1 3 8 | 2 7 0 | 99 | 4 7 8 | 1 2 6 | 99 | 4 6 9 | 4 6 7 | 76 | 1 1 4 |
28/05/18 to 02/06/18 | 4 5 7 | 65 | 1 5 9 | 7 8 9 | 40 | 1 2 7 | 8 0 0 | 86 | 2 5 9 | 6 6 8 | 01 | 1 1 9 | 2 5 9 | 62 | 4 9 9 | 2 6 6 | 45 | 6 9 0 |
04/06/18 to 09/06/18 | 1 2 7 | 08 | 1 3 4 | 1 5 8 | 41 | 1 2 8 | 2 5 5 | 22 | 6 6 0 | 1 6 7 | 42 | 3 9 0 | 1 5 9 | 54 | 7 8 9 | 1 5 6 | 25 | 3 5 7 |
11/06/18 to 16/06/18 | 2 2 8 | 22 | 5 7 0 | 3 4 5 | 20 | 2 8 0 | 4 6 9 | 92 | 2 4 6 | 8 9 9 | 62 | 3 9 0 | 3 7 0 | 07 | 4 6 7 | * * * | ** | * * * |
25/06/18 to 30/06/18 | 5 6 7 | 89 | 3 7 9 | 4 6 9 | 98 | 1 2 5 | 3 5 6 | 45 | 2 5 8 | 3 3 6 | 24 | 2 4 8 | 2 8 9 | 98 | 2 7 9 | 2 3 4 | 94 | 4 5 5 |
25/06/18 to 30/06/18 | 2 6 0 | 83 | 4 9 0 | 4 4 8 | 64 | 3 3 8 | 8 9 0 | 77 | 8 9 0 | 4 6 9 | 99 | 4 5 0 | 6 9 0 | 53 | 2 3 8 | 5 6 7 | 82 | 2 4 6 |
02/07/18 to 07/07/18 | 4 5 0 | 97 | 8 9 0 | 3 5 0 | 89 | 5 6 8 | 4 8 0 | 22 | 4 8 0 | 1 4 6 | 18 | 1 7 0 | 3 6 7 | 65 | 3 4 8 | 2 6 8 | 60 | 1 2 7 |
09/07/18 to 14/07/18 | 1 6 8 | 56 | 1 7 8 | 2 4 0 | 69 | 3 7 9 | 1 3 0 | 46 | 3 5 8 | 7 8 8 | 31 | 1 0 0 | 4 7 0 | 19 | 4 5 0 | 1 1 6 | 87 | 2 5 0 |
16/07/18 to 21/07/18 | 1 4 5 | 08 | 1 7 0 | 7 7 8 | 26 | 1 7 8 | 2 9 9 | 07 | 5 5 7 | 2 4 9 | 50 | 4 8 8 | 5 5 6 | 68 | 1 3 4 | 4 7 0 | 11 | 2 4 5 |
23/07/18 to 28/07/18 | 3 5 8 | 62 | 5 7 0 | 3 4 8 | 51 | 1 4 6 | 5 6 9 | 08 | 9 9 0 | 1 6 8 | 58 | 3 5 0 | 2 2 9 | 31 | 5 6 0 | 4 4 8 | 65 | 1 4 0 |
30/07/18 to 04/08/18 | 7 7 0 | 43 | 6 8 9 | 2 4 8 | 47 | 7 0 0 | 5 7 8 | 00 | 3 8 9 | 1 2 9 | 27 | 1 6 0 | 8 0 0 | 83 | 5 9 9 | 1 5 6 | 27 | 4 6 7 |
06/08/18 to 11/08/18 | 2 3 7 | 23 | 3 5 5 | 6 7 9 | 24 | 3 3 8 | 1 2 5 | 88 | 4 5 9 | 7 7 0 | 46 | 6 0 0 | 6 8 0 | 46 | 3 3 0 | 3 4 9 | 63 | 3 3 7 |
13/08/18 to 18/08/18 | 3 4 5 | 29 | 4 6 9 | 2 5 0 | 73 | 2 5 6 | * * * | ** | * * * | 2 3 5 | 06 | 1 7 8 | 2 7 7 | 66 | 3 6 7 | 7 8 0 | 55 | 1 5 9 |
20/08/18 to 25/08/18 | 3 6 9 | 88 | 5 6 7 | 2 2 7 | 11 | 4 8 9 | 7 7 9 | 36 | 1 7 8 | 6 9 9 | 43 | 1 3 9 | 5 6 8 | 90 | 1 9 0 | 1 6 9 | 66 | 3 6 7 |
27/08/18 to 01/09/18 | 1 6 7 | 48 | 5 6 7 | 2 4 5 | 19 | 2 7 0 | 2 7 8 | 77 | 4 6 7 | 3 8 9 | 04 | 2 3 9 | 3 7 9 | 90 | 1 2 7 | 1 2 6 | 91 | 2 4 5 |
03/09/18 to 08/09/18 | 6 8 0 | 47 | 1 2 4 | 3 6 7 | 62 | 2 0 0 | 2 3 4 | 97 | 1 7 9 | 3 8 0 | 10 | 2 3 5 | 6 7 8 | 12 | 5 8 9 | 1 2 5 | 84 | 1 6 7 |
10/09/18 to 15/09/18 |
4 6 8 |
82 | 5 8 9 |
9 9 0 |
88 | 4 4 0 |
5 8 9 |
25 | 4 5 6 |
6 7 9 |
28 | 5 6 7 |
3 4 9 |
66 | 1 7 8 |
3 5 7 |
58 | 3 6 9 |
17/09/18 to 22/09/18 |
4 6 0 |
04 | 4 5 5 |
4 5 6 |
51 | 2 4 5 |
1 6 0 |
75 | 1 5 9 |
5 6 9 |
08 | 4 6 8 |
4 7 8 |
94 | 1 3 0 |
4 9 0 |
39 | 1 8 0 |
24/09/18 to 29/09/18 |
2 7 8 |
77 | 2 7 8 |
3 8 0 |
18 | 2 3 3 |
3 6 8 |
73 | 6 8 9 |
1 2 6 |
95 | 1 6 8 |
2 4 5 |
19 | 1 8 0 |
2 4 5 |
19 | 5 5 9 |
01/10/18 to 06/10/18 |
2 2 4 |
88 | 4 5 9 |
2 5 0 |
75 | 2 6 7 |
1 7 9 |
77 | 4 4 9 |
2 6 7 |
53 | 7 8 8 |
1 1 6 |
83 | 3 3 7 |
4 6 8 |
84 | 3 4 7 |
08/10/18 to 13/10/18 |
1 5 9 |
57 | 1 1 5 |
6 8 0 |
45 | 3 3 9 |
1 6 0 |
72 | 1 3 8 |
6 8 8 |
20 | 1 9 0 |
5 7 0 |
27 | 1 6 0 |
2 6 6 |
45 | 3 5 7 |
15/10/18 to 20/10/18 |
2 6 7 |
52 | 6 6 0 |
5 6 8 |
55 | 1 2 6 |
5 8 0 |
30 | 1 3 6 |
2 2 9 |
34 | 7 7 0 |
1 6 8 |
52 | 2 3 7 |
2 4 0 |
68 | 1 7 0 |
22/10/18 to 27/10/18 |
1 6 9 |
63 | 7 8 8 |
7 8 0 |
57 | 1 7 9 |
3 3 5 |
12 | 7 7 8 |
4 6 7 |
79 | 1 3 5 |
6 7 9 |
20 | 3 3 4 |
4 0 0 |
41 | 5 6 0 |
29/10/18 to 03/11/18 |
7 0 0 |
78 | 1 1 6 |
3 6 8 |
74 | 2 5 7 |
6 6 7 |
97 | 1 2 4 |
3 0 0 |
37 | 5 6 6 |
8 9 0 |
74 | 5 9 0 |
4 6 8 |
81 | 6 7 8 |
05/11/18 to 11/11/18 |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
12/11/18 to 17/11/18 |
6 8 0 |
43 | 1 4 8 |
5 8 0 |
31 | 2 9 0 |
9 0 0 |
99 | 2 3 4 |
1 7 9 |
79 | 4 5 0 |
2 6 9 |
73 | 5 8 0 |
1 2 7 |
09 | 1 8 0 |
19/11/18 to 24/11/18 |
4 7 9 |
06 | 3 4 9 |
4 6 9 |
99 | 9 0 0 |
1 3 9 |
33 | 7 8 8 |
4 9 9 |
27 | 3 4 0 |
8 9 9 |
63 | 1 4 8 |
3 8 9 |
09 | 5 7 7 |
26/11/18 to 01/12/18 |
5 6 9 |
09 | 1 3 5 |
6 6 7 |
94 | 1 1 2 |
1 2 5 |
84 | 2 2 5 |
1 2 6 |
91 | 1 2 8 |
5 6 7 |
85 | 3 3 9 |
8 8 0 |
62 | 1 4 7 |
03/11/18 to 08/11/18 |
3 4 6 |
39 | 5 7 7 |
2 3 6 |
19 | 5 7 7 |
5 7 8 |
07 | 7 0 0 |
1 4 5 |
01 | 4 8 9 |
3 5 8 |
60 | 2 2 6 |
2 4 8 |
49 | 5 6 8 |
10/12/18 to 15/12/18 |
5 5 6 |
62 | 3 4 5 |
2 8 0 |
02 | 6 6 0 |
1 7 8 |
18 | 1 7 0 |
2 9 9 |
06 | 1 7 8 |
2 2 6 |
07 | 5 6 6 |
1 3 6 |
06 | 4 6 6 |
17/12/18 to 22/12/18 |
1 4 8 |
35 | 2 6 7 |
1 2 3 |
60 | 4 6 0 |
2 7 0 |
98 | 1 3 4 |
5 5 7 |
74 | 6 9 9 |
2 5 5 |
23 | 7 8 8 |
4 4 8 |
62 | 2 4 6 |
24/12/18 to 29/12/18 |
1 7 8 |
62 | 2 5 5 |
1 8 9 |
87 | 1 2 4 |
3 7 0 |
04 | 2 5 7 |
1 4 8 |
34 | 3 5 6 |
2 5 8 |
58 | 1 8 9 |
2 7 0 |
90 | 1 4 5 |
31/12/18 to 05/01/19 |
3 3 0 |
